I know many of us are worried about the niche selection like in which niche we should go for. Some advice this while others advice that. I have sorted out the list here with Google's updated CPC values.
| student consolidation | 70.25 |
| [peritoneal mesothelioma] | 69.27 |
| federal consolidation loan | 64.56 |
| federal loan consolidation | 64.56 |
| student loan consolidation | 59.97 |
| ca lemon law | 59.91 |
| mesotheleoma | 59.26 |
| car donation | 58.8 |
| conference calling services | 58.23 |
| indiana law lemon | 58.21 |
| consolidate loan student | 57.48 |
| home equity loan rates | 57.26 |
| [mesothelioma asbestos] | 57.25 |
| refinance home loan | 56.77 |
| best consolidation loan student | 56.46 |
| call conference services | 56.4 |
| bank equity home loan one | 56.07 |
| [mesothelioma lawyers] | 56.01 |
| equity rates | 55.76 |
| credit equity home line | 55.75 |
| [mesothelioma cancer] | 55.6 |
| life insurance quotes | 54.17 |
| atlanta personal injury lawyer | 53.64 |
| consolidation debt loan | 53.57 |
| refinance home | 53.28 |
| line of credit home equity | 52.3 |
| angeles criminal defense los | 51.87 |
| term life ins | 51.77 |
| equity home | 51.7 |
| lending tree com | 51.62 |
| college loan consolidation | 51.15 |
| equity line | 51.08 |
| insurance life term | 50.93 |
| loan debt consolidation | 50.87 |
| refinance home mortgage | 50.51 |
| poor credit home loan | 50.2 |
| insurance term | 49.85 |
| home mortgage refinance | 49.79 |
| consolidations loan student | 49.76 |
| university of phoenix | 49.75 |
| equity loan | 49.74 |
| term life insurance | 49.74 |
| home equity rates | 49.51 |
| car hire alicante airport | 49.29 |
| [mesothelioma diagnosis] | 49.23 |
| loan consolidation | 49.09 |
| consolidation loan | 48.77 |
| debt consolidation credit | 48.45 |
| student loan refinancing | 48.35 |
| credit equity line | 47.87 |
| home equity loan | 47.78 |
| att call conference | 47.73 |
| att conference call | 47.73 |
| equity home line | 47.56 |
| student consolidation loans | 46.94 |
| aarp health insurance | 46.59 |
| phoenix university | 46.57 |
| school loan consolidation | 46.39 |
| refinancing | 46.38 |
| auto insurance quote | 46.37 |
| barracuda spam | 46.32 |
| second mortgage | 46.3 |
| home equity lines | 46.26 |
| home equity | 46.05 |
| life insurance term | 45.88 |
| law lemon michigan | 45.87 |
| [malignant pleural mesothelioma] | 45.84 |
| insurance life quote | 45.8 |
| car rental alicante | 45.73 |
| home refinancing | 45.51 |
| diamond necklaces | 45.48 |
| home equity rate | 45.46 |
| auto insurance online | 45.39 |
| [mesothelioma law] | 45.22 |
| student loans refinancing | 45.2 |
Now Imagine, If you get 5 clicks in a of $ 45 daily it would be Rs. 18000 PKR per month.